Routing
cesta
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://www.montero.ddnsfree.com/login
(route: "n/a")
Route Matching Logs
Path to match:
/cesta
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard | /dashboard | Path does not match |
| 2 | dashboard_categoria_index | /dashboard/categoria | Path does not match |
| 3 | dashboard_categoria_new | /dashboard/categoria/new | Path does not match |
| 4 | dashboard_categoria_batch_delete | /dashboard/categoria/batch-delete | Path does not match |
| 5 | dashboard_categoria_autocomplete | /dashboard/categoria/autocomplete | Path does not match |
| 6 | dashboard_categoria_render_filters | /dashboard/categoria/render-filters | Path does not match |
| 7 | dashboard_categoria_edit | /dashboard/categoria/{entityId}/edit | Path does not match |
| 8 | dashboard_categoria_delete | /dashboard/categoria/{entityId}/delete | Path does not match |
| 9 | dashboard_categoria_detail | /dashboard/categoria/{entityId} | Path does not match |
| 10 | dashboard_pedido_index | /dashboard/pedido | Path does not match |
| 11 | dashboard_pedido_new | /dashboard/pedido/new | Path does not match |
| 12 | dashboard_pedido_batch_delete | /dashboard/pedido/batch-delete | Path does not match |
| 13 | dashboard_pedido_autocomplete | /dashboard/pedido/autocomplete | Path does not match |
| 14 | dashboard_pedido_render_filters | /dashboard/pedido/render-filters | Path does not match |
| 15 | dashboard_pedido_edit | /dashboard/pedido/{entityId}/edit | Path does not match |
| 16 | dashboard_pedido_delete | /dashboard/pedido/{entityId}/delete | Path does not match |
| 17 | dashboard_pedido_detail | /dashboard/pedido/{entityId} | Path does not match |
| 18 | dashboard_producto_index | /dashboard/producto | Path does not match |
| 19 | dashboard_producto_new | /dashboard/producto/new | Path does not match |
| 20 | dashboard_producto_batch_delete | /dashboard/producto/batch-delete | Path does not match |
| 21 | dashboard_producto_autocomplete | /dashboard/producto/autocomplete | Path does not match |
| 22 | dashboard_producto_render_filters | /dashboard/producto/render-filters | Path does not match |
| 23 | dashboard_producto_edit | /dashboard/producto/{entityId}/edit | Path does not match |
| 24 | dashboard_producto_delete | /dashboard/producto/{entityId}/delete | Path does not match |
| 25 | dashboard_producto_detail | /dashboard/producto/{entityId} | Path does not match |
| 26 | dashboard_usuario_index | /dashboard/usuario | Path does not match |
| 27 | dashboard_usuario_new | /dashboard/usuario/new | Path does not match |
| 28 | dashboard_usuario_batch_delete | /dashboard/usuario/batch-delete | Path does not match |
| 29 | dashboard_usuario_autocomplete | /dashboard/usuario/autocomplete | Path does not match |
| 30 | dashboard_usuario_render_filters | /dashboard/usuario/render-filters | Path does not match |
| 31 | dashboard_usuario_edit | /dashboard/usuario/{entityId}/edit | Path does not match |
| 32 | dashboard_usuario_delete | /dashboard/usuario/{entityId}/delete | Path does not match |
| 33 | dashboard_usuario_detail | /dashboard/usuario/{entityId} | Path does not match |
| 34 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 35 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 36 | _wdt | /_wdt/{token} | Path does not match |
| 37 | _profiler_home | /_profiler/ | Path does not match |
| 38 | _profiler_search | /_profiler/search | Path does not match |
| 39 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 40 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 41 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 42 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 43 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 44 | _profiler_open_file | /_profiler/open | Path does not match |
| 45 | _profiler | /_profiler/{token} | Path does not match |
| 46 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 47 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 48 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 49 | access_denied | /acceso-denegado | Path does not match |
| 50 | categorias | /categorias | Path does not match |
| 51 | productos | /productos/{categoria} | Path does not match |
| 52 | anadir | /anadir | Path does not match |
| 53 | cesta | /cesta | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.